Austrian Football League 2009
Leaders
Team Statistics
Team Statistics July 18, 2009 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Danube Dragons...... 8 45 31 6 0 1 1 318 39.8
2. Tyrolean Raiders.... 8 45 27 7 0 1 0 314 39.2
3. Graz Giants......... 8 37 31 2 0 4 0 269 33.6
4. Carinthian Lions.... 8 30 26 0 0 0 1 208 26.0
5. Hohenems Blue Devils 8 28 23 0 0 2 1 199 24.9
6. Vienna Vikings...... 8 23 16 3 0 8 1 186 23.2
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Hohenems Blue Devils 8 22 15 2 0 2 0 157 19.6
2. Tyrolean Raiders.... 8 24 16 3 0 4 0 178 22.2
3. Carinthian Lions.... 8 29 18 2 0 4 0 208 26.0
4. Graz Giants......... 8 30 18 6 0 2 2 220 27.5
Vienna Vikings...... 8 31 22 3 0 2 0 220 27.5
6. Danube Dragons...... 8 39 32 4 0 3 0 283 35.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Tyrolean Raiders.... 8 201 137 3 68.2 1895 9.4 29 236.9
2. Danube Dragons...... 8 171 113 5 66.1 1699 9.9 24 212.4
3. Graz Giants......... 8 186 106 3 57.0 1514 8.1 15 189.2
4. Hohenems Blue Devils 8 183 95 5 51.9 1495 8.2 18 186.9
5. Carinthian Lions.... 8 169 92 9 54.4 1111 6.6 9 138.9
6. Vienna Vikings...... 8 175 99 5 56.6 1105 6.3 9 138.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Tyrolean Raiders.... 8 155 81 8 52.3 1063 6.9 8 132.9
2. Carinthian Lions.... 8 182 96 14 52.7 1173 6.4 16 146.6
3. Hohenems Blue Devils 8 197 109 8 55.3 1373 7.0 14 171.6
4. Vienna Vikings...... 8 180 99 4 55.0 1431 7.9 15 178.9
5. Graz Giants......... 8 200 111 8 55.5 1502 7.5 19 187.8
6. Danube Dragons...... 8 227 137 2 60.4 1767 7.8 19 220.9
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Danube Dragons...... 8 37 804 3 21.7
2. Graz Giants......... 8 29 556 0 19.2
3. Tyrolean Raiders.... 8 33 546 0 16.5
4. Carinthian Lions.... 8 30 409 0 13.6
5. Hohenems Blue Devils 8 27 354 0 13.1
6. Vienna Vikings...... 8 29 374 0 12.9
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Vienna Vikings...... 8 23 825 35.9 23 1.0 0 34.9
2. Hohenems Blue Devils 8 17 585 34.4 41 2.4 0 32.0
3. Danube Dragons...... 8 12 430 35.8 45 3.8 1 30.4
4. Graz Giants......... 8 16 603 37.7 131 8.2 1 28.2
5. Tyrolean Raiders.... 8 15 464 30.9 54 3.6 2 24.7
6. Carinthian Lions.... 8 25 782 31.3 132 5.3 2 24.4
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Graz Giants......... 8 11 8 19 6 3 9 +10 1.25
2. Carinthian Lions.... 8 10 14 24 7 9 16 +8 1.00
Tyrolean Raiders.... 8 12 8 20 9 3 12 +8 1.00
4. Hohenems Blue Devils 8 3 8 11 10 5 15 -4 -0.50
5. Danube Dragons...... 8 5 2 7 7 5 12 -5 -0.62
6. Vienna Vikings...... 8 8 4 12 17 5 22 -10 -1.25
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Graz Giants......... 8 236 1374 5.8 21 171.8
2. Vienna Vikings...... 8 232 1151 5.0 13 143.9
3. Tyrolean Raiders.... 8 241 1121 4.7 15 140.1
4. Carinthian Lions.... 8 183 1063 5.8 20 132.9
5. Danube Dragons...... 8 225 1002 4.5 16 125.2
6. Hohenems Blue Devils 8 172 944 5.5 10 118.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Vienna Vikings...... 8 218 772 3.5 14 96.5
2. Graz Giants......... 8 226 899 4.0 8 112.4
3. Carinthian Lions.... 8 157 911 5.8 10 113.9
4. Hohenems Blue Devils 8 193 996 5.2 8 124.5
5. Tyrolean Raiders.... 8 230 1042 4.5 14 130.2
6. Danube Dragons...... 8 226 1310 5.8 20 163.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Tyrolean Raiders.... 8 1121 1895 442 3016 6.8 44 377.0
2. Graz Giants......... 8 1374 1514 422 2888 6.8 36 361.0
3. Danube Dragons...... 8 1002 1699 396 2701 6.8 40 337.6
4. Hohenems Blue Devils 8 944 1495 355 2439 6.9 28 304.9
5. Vienna Vikings...... 8 1151 1105 407 2256 5.5 22 282.0
6. Carinthian Lions.... 8 1063 1111 352 2174 6.2 29 271.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Carinthian Lions.... 8 911 1173 339 2084 6.1 26 260.5
2. Tyrolean Raiders.... 8 1042 1063 385 2105 5.5 22 263.1
3. Vienna Vikings...... 8 772 1431 398 2203 5.5 29 275.4
4. Hohenems Blue Devils 8 996 1373 390 2369 6.1 22 296.1
5. Graz Giants......... 8 899 1502 426 2401 5.6 27 300.1
6. Danube Dragons...... 8 1310 1767 453 3077 6.8 39 384.6
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Hohenems Blue Devils 8 9 201 0 22.3
2. Tyrolean Raiders.... 8 12 157 0 13.1
3. Danube Dragons...... 8 6 68 1 11.3
4. Vienna Vikings...... 8 11 105 0 9.5
5. Graz Giants......... 8 6 41 0 6.8
6. Carinthian Lions.... 8 1 1 0 1.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Tyrolean Raiders.... 8 201 137 .682 3 1895 29 192.0
2. Danube Dragons...... 8 171 113 .661 5 1699 24 190.0
3. Graz Giants......... 8 186 106 .570 3 1514 15 148.8
4. Hohenems Blue Devils 8 183 95 .519 5 1495 18 147.5
5. Vienna Vikings...... 8 175 99 .566 5 1105 9 120.9
6. Carinthian Lions.... 8 169 92 .544 9 1111 9 116.6
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Tyrolean Raiders.... 8 155 81 8 52.3 1063 8 116.6
2. Carinthian Lions.... 8 182 96 14 52.7 1173 16 120.5
3. Hohenems Blue Devils 8 197 109 8 55.3 1373 14 129.2
4. Graz Giants......... 8 200 111 8 55.5 1502 19 141.9
5. Vienna Vikings...... 8 180 99 4 55.0 1431 15 144.8
6. Danube Dragons...... 8 227 137 2 60.4 1767 19 151.6
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Tyrolean Raiders.... 8 59 80 13 152
2. Graz Giants......... 8 73 68 6 147
3. Danube Dragons...... 8 51 75 17 143
4. Hohenems Blue Devils 8 50 58 13 121
5. Vienna Vikings...... 8 47 51 19 117
6. Carinthian Lions.... 8 49 47 14 110
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Carinthian Lions.... 8 47 52 11 110
2. Vienna Vikings...... 8 44 57 13 114
3. Tyrolean Raiders.... 8 55 50 15 120
4. Hohenems Blue Devils 8 44 61 16 121
5. Graz Giants......... 8 46 67 18 131
6. Danube Dragons...... 8 65 77 8 150
SACKS BY G Sacks Yards
---------------------------------------
1. Vienna Vikings...... 8 21 151
2. Hohenems Blue Devils 8 17 147
3. Carinthian Lions.... 8 14 78
4. Tyrolean Raiders.... 8 12 124
5. Danube Dragons...... 8 10 97
6. Graz Giants......... 8 9 59
PENALTIES G No Yds Avg/G
------------------------------------------
1. Danube Dragons...... 8 48 374 46.8
2. Carinthian Lions.... 8 52 398 49.8
3. Vienna Vikings...... 8 56 464 58.0
4. Hohenems Blue Devils 8 41 555 69.4
5. Graz Giants......... 8 54 608 76.0
6. Tyrolean Raiders.... 8 72 700 87.5
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Danube Dragons...... 8 79 791 98.9
2. Carinthian Lions.... 8 52 529 66.1
3. Tyrolean Raiders.... 8 50 486 60.8
4. Hohenems Blue Devils 8 49 462 57.8
5. Vienna Vikings...... 8 48 424 53.0
6. Graz Giants......... 8 46 408 51.0
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Carinthian Lions.... 8 9 15 60.0
2. Danube Dragons...... 8 7 12 58.3
3. Tyrolean Raiders.... 8 8 14 57.1
4. Hohenems Blue Devils 8 5 14 35.7
Graz Giants......... 8 5 14 35.7
6. Vienna Vikings...... 8 2 8 25.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Hohenems Blue Devils 8 2 15 13.3
2. Vienna Vikings...... 8 5 12 41.7
3. Graz Giants......... 8 7 16 43.8
4. Danube Dragons...... 8 9 19 47.4
5. Carinthian Lions.... 8 10 21 47.6
6. Tyrolean Raiders.... 8 6 11 54.5
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Danube Dragons...... 8 27-29 93.1 26 16/10 1-1 0/ 1/ 1/ 0
2. Carinthian Lions.... 8 16-19 84.2 16 11/5 0-0 1/ 2/ 0/ 0
3. Tyrolean Raiders.... 8 30-37 81.1 29 11/18 1-2 2/ 1/ 3/ 0
4. Vienna Vikings...... 8 19-24 79.2 13 8/5 6-7 3/ 0/ 0/ 1
5. Graz Giants......... 8 25-33 75.8 23 14/9 2-4 0/ 0/ 5/ 1
6. Hohenems Blue Devils 8 4-10 40.0 4 2/2 0-1 1/ 0/ 2/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Hohenems Blue Devils 8 7-12 58.3 7 4/3 0-1 0/ 0/ 2/ 2
2. Carinthian Lions.... 8 19-28 67.9 17 10/7 2-2 1/ 4/ 4/ 0
3. Tyrolean Raiders.... 8 16-23 69.6 13 9/4 3-4 1/ 2/ 2/ 1
4. Vienna Vikings...... 8 20-25 80.0 19 12/7 1-1 1/ 1/ 3/ 0
5. Graz Giants......... 8 22-26 84.6 20 7/13 2-3 3/ 0/ 0/ 0
6. Danube Dragons...... 8 28-33 84.8 26 12/14 2-3 0/ 0/ 4/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Tyrolean Raiders.... 8 1-1 100.0
2. Carinthian Lions.... 8 2-4 50.0
3. Vienna Vikings...... 8 0-1 0.0
Danube Dragons...... 8 0-0 0.0
Graz Giants......... 8 0-0 0.0
Hohenems Blue Devils 8 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Tyrolean Raiders.... 8 41 75 54.7
2. Danube Dragons...... 8 35 66 53.0
3. Graz Giants......... 8 29 66 43.9
4. Vienna Vikings...... 8 32 79 40.5
5. Carinthian Lions.... 8 27 70 38.6
6. Hohenems Blue Devils 8 23 60 38.3
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Carinthian Lions.... 8 21 59 35.6
2. Tyrolean Raiders.... 8 25 70 35.7
3. Graz Giants......... 8 30 78 38.5
4. Vienna Vikings...... 8 34 82 41.5
5. Hohenems Blue Devils 8 32 75 42.7
6. Danube Dragons...... 8 38 77 49.4
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Hohenems Blue Devils 8 1 8
2. Tyrolean Raiders.... 8 9 61
Graz Giants......... 8 9 101
4. Danube Dragons...... 8 11 95
5. Vienna Vikings...... 8 14 78
6. Carinthian Lions.... 8 25 213
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Vienna Vikings...... 8 8 9 .889
2. Graz Giants......... 8 4 6 .667
3. Hohenems Blue Devils 8 2 4 .500
Tyrolean Raiders.... 8 1 2 .500
Danube Dragons...... 8 1 2 .500
6. Carinthian Lions.... 8 0 0 .000
PAT KICKING G Made Att Pct
--------------------------------------------
1. Carinthian Lions.... 8 26 28 .929
2. Vienna Vikings...... 8 16 18 .889
3. Graz Giants......... 8 31 35 .886
4. Hohenems Blue Devils 8 23 28 .821
5. Danube Dragons...... 8 31 38 .816
6. Tyrolean Raiders.... 8 27 36 .750
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Hohenems Blue Devils 8 190:44 23:50
2. Vienna Vikings...... 8 190:39 23:49
3. Tyrolean Raiders.... 8 185:47 23:13
4. Danube Dragons...... 8 182:49 22:51
5. Carinthian Lions.... 8 180:11 22:31
6. Graz Giants......... 8 179:27 22:25
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Hohenems Blue Devils 8 39 2074 53.2 382 4 41.3
2. Vienna Vikings...... 8 38 1850 48.7 508 2 34.3
3. Graz Giants......... 8 50 2210 44.2 426 9 32.1
4. Tyrolean Raiders.... 8 52 2470 47.5 872 3 29.6
5. Danube Dragons...... 8 54 2351 43.5 653 8 28.5
6. Carinthian Lions.... 8 31 1420 45.8 418 9 26.5
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Danube Dragons...... 8 0-2 0.0
Carinthian Lions.... 8 0-0 0.0
Hohenems Blue Devils 8 0-0 0.0
Graz Giants......... 8 0-0 0.0
Tyrolean Raiders.... 8 0-0 0.0
6. Vienna Vikings...... 8 2-2 100.0
Individual Statistics
Individual Statistics July 18, 2009 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. D.J.Hernandez....... LIO FR 6 93 762 8.2 12 90 127.0
2. Tino Muggwyler...... DEV FR 8 133 815 6.1 8 50 101.9
3. Florian Grein....... RAI FR 7 96 527 5.5 8 38 75.3
4. Andrej Kliman....... DRA FR 7 78 492 6.3 6 30 70.3
5. Josiah Cravalho..... VIK FR 7 66 474 7.2 6 48 67.7
6. Mohamed Muheize..... GIA FR 8 84 535 6.4 7 57 66.9
7. Chris Gunn.......... GIA FR 8 64 426 6.7 10 42 53.2
8. Stefan Scharinger... DRA FR 8 90 389 4.3 8 49 48.6
9. Mario Nerad......... GIA FR 6 49 252 5.1 1 26 42.0
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Jason Johnson....... RAI FR 8 197 136 2 69.0 1880 29 235.0
2. Christopher Rufener. DRA FR 8 168 112 5 66.7 1695 24 211.9
3. Chris Gunn.......... GIA FR 8 185 105 3 56.8 1523 15 190.4
4. D.J.Hernandez....... LIO FR 6 146 84 5 57.5 1096 9 182.7
5. Brad Guidry......... DEV FR 8 143 75 4 52.4 1246 16 155.8
6. Christoph Gross..... VIK FR 7 99 53 2 53.5 586 4 83.7
7. Philipp Jobstmann... VIK FR 8 74 45 3 60.8 493 4 61.6
8. Markus Pachernig.... LIO FR 7 22 8 3 36.4 79 0 11.3
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. D.J.Hernandez....... LIO FR 6 762 1096 239 1858 309.7
2. Chris Gunn.......... GIA FR 8 426 1523 249 1949 243.6
3. Jason Johnson....... RAI FR 8 44 1880 226 1924 240.5
4. Christopher Rufener. DRA FR 8 16 1695 201 1711 213.9
5. Brad Guidry......... DEV FR 8 30 1246 162 1276 159.5
6. Tino Muggwyler...... DEV FR 8 815 0 133 815 101.9
7. Christoph Gross..... VIK FR 7 22 586 124 608 86.9
8. Florian Grein....... RAI FR 7 527 0 96 527 75.3
9. Josiah Cravalho..... VIK FR 7 474 28 68 502 71.7
10.Andrej Kliman....... DRA FR 7 492 0 78 492 70.3
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Joseph Brian Stein.. DRA FR 8 47 896 15 52 19.1 5.88
2. Matthew Epperson.... RAI FR 8 39 494 12 52 12.7 4.88
3. Jakob Dieplinger.... RAI FR 8 38 499 4 49 13.1 4.75
4. Andreas Proeller.... RAI FR 8 33 569 10 50 17.2 4.12
5. Wolfrum Hofbauer.... GIA FR 8 24 365 3 51 15.2 3.00
Stefan Michalski.... RAI FR 6 18 238 2 34 13.2 3.00
Josiah Cravalho..... VIK FR 7 21 223 3 49 10.6 3.00
8. Michael Janik....... DRA FR 8 23 300 3 31 13.0 2.88
9. Maximilian Herdey... GIA FR 7 19 223 2 23 11.7 2.71
10.Christoph Budimir... VIK FR 8 21 140 1 16 6.7 2.62
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. Joseph Brian Stein.. DRA FR 8 47 896 15 52 19.1 112.0
2. Andreas Proeller.... RAI FR 8 33 569 10 50 17.2 71.1
3. Jakob Dieplinger.... RAI FR 8 38 499 4 49 13.1 62.4
4. Matthew Epperson.... RAI FR 8 39 494 12 52 12.7 61.8
5. Christian Steffani.. DEV FR 6 15 320 6 49 21.3 53.3
6. Wolfrum Hofbauer.... GIA FR 8 24 365 3 51 15.2 45.6
7. Stefan Michalski.... RAI FR 6 18 238 2 34 13.2 39.7
8. Michael Janik....... DRA FR 8 23 300 3 31 13.0 37.5
9. Mohamed Muheize..... GIA FR 8 19 286 4 29 15.1 35.8
10.Jakob Altersberger.. VIK FR 6 14 198 0 45 14.1 33.0
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Joseph Brian Stein.. DRA FR 8 1 896 45 383 1325 165.6
2. Mohamed Muheize..... GIA FR 8 535 286 41 364 1233 154.1
3. D.J.Hernandez....... LIO FR 6 762 0 0 84 873 145.5
4. Matthew Epperson.... RAI FR 8 79 494 157 288 1018 127.2
5. Josiah Cravalho..... VIK FR 7 474 223 73 113 883 126.1
6. Tino Muggwyler...... DEV FR 8 815 129 0 53 993 124.1
7. Andrej Kliman....... DRA FR 7 492 73 0 111 676 96.6
8. Jakob Dieplinger.... RAI FR 8 104 499 0 70 673 84.1
9. Florian Grein....... RAI FR 7 527 37 0 4 568 81.1
10.Andreas Proeller.... RAI FR 8 34 569 0 0 603 75.4
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
----------------------------------------------------------
1. Markus Krause....... RAI FR 6 4 59 1 33 0.67
2. Felix Knees......... LIO FR 7 4 88 0 40 0.57
3. Christoph Schreiner. GIA FR 8 3 84 0 56 0.38
Johannes Neusser.... VIK FR 8 3 30 1 29 0.38
5. D.J.Hernandez....... LIO FR 6 2 27 0 27 0.33
Stefan Werner....... RAI FR 6 2 17 0 17 0.33
7. Markus Pachernig.... LIO FR 7 2 0 0 0 0.29
8. Christof Promitzer.. GIA FR 8 2 18 0 17 0.25
Tino Muggwyler...... DEV FR 8 2 -4 0 0 0.25
10.Peter Tutsch........ VIK FR 6 1 3 0 3 0.17
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Jason Johnson....... RAI FR 8 197 136 2 69.0 1880 29 195.7
2. Christopher Rufener. DRA FR 8 168 112 5 66.7 1695 24 192.6
3. Brad Guidry......... DEV FR 8 143 75 4 52.4 1246 16 157.0
4. Chris Gunn.......... GIA FR 8 185 105 3 56.8 1523 15 149.4
5. D.J.Hernandez....... LIO FR 6 146 84 5 57.5 1096 9 134.1
6. Philipp Jobstmann... VIK FR 8 74 45 3 60.8 493 4 126.5
7. Christoph Gross..... VIK FR 7 99 53 2 53.5 586 4 112.5
8. Markus Pachernig.... LIO FR 7 22 8 3 36.4 79 0 39.3
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
PUNTING Team Cl G Punts Yds Long Avg
---------------------------------------------------------
1. Christoph Kipperer.. GIA FR 8 16 603 57 37.7
2. Peter Kramberger.... VIK FR 8 23 825 47 35.9
3. D.J.Hernandez....... LIO FR 6 19 574 51 30.2
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Joseph Brian Stein.. DRA FR 8 18 0 0 2 110 13.8
2. D.J.Hernandez....... LIO FR 6 12 0 0 0 72 12.0
3. Matthew Epperson.... RAI FR 8 14 0 0 4 88 11.0
4. Florian Grein....... RAI FR 7 9 0 0 4 58 8.3
5. Mohamed Muheize..... GIA FR 8 11 0 0 0 66 8.2
6. Josiah Cravalho..... VIK FR 7 9 0 0 0 54 7.7
7. Andreas Proeller.... RAI FR 8 10 0 0 0 60 7.5
Chris Gunn.......... GIA FR 8 10 0 0 0 60 7.5
9. Stefan Scharinger... DRA FR 8 9 0 0 4 58 7.2
10.Tino Muggwyler...... DEV FR 8 9 0 0 0 54 6.8
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Joseph Brian Stein.. DRA FR 8 18 0 15 3 1 110 13.8
2. D.J.Hernandez....... LIO FR 6 12 12 0 0 0 72 12.0
3. Matthew Epperson.... RAI FR 8 14 2 12 0 2 88 11.0
4. Florian Grein....... RAI FR 7 9 8 1 0 2 58 8.3
5. Mohamed Muheize..... GIA FR 8 11 7 4 0 0 66 8.2
6. Josiah Cravalho..... VIK FR 7 9 6 3 0 0 54 7.7
7. Chris Gunn.......... GIA FR 8 10 10 0 0 0 60 7.5
Andreas Proeller.... RAI FR 8 10 0 10 0 0 60 7.5
9. Stefan Scharinger... DRA FR 8 9 8 1 0 2 58 7.2
10.Tino Muggwyler...... DEV FR 8 9 8 1 0 0 54 6.8
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
1. Christoph Kipperer.. GIA FR 8 31-35 4-6 43 5.4
2. Peter Kramberger.... VIK FR 8 16-18 8-9 40 5.0
3. Martin Wunderer..... DRA FR 8 31-37 1-2 34 4.2
4. Philipp Schubert.... LIO FR 7 25-27 0-0 25 3.6
5. Robert Balazinec.... RAI FR 6 12-16 1-2 15 2.5
6. Michael Kellenberger DEV FR 8 3-3 1-1 6 0.8
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------------
1. Peter Kramberger.... VIK FR 8 8 9 88.9 1.00
2. Christoph Kipperer.. GIA FR 8 4 6 66.7 0.50
3. Robert Balazinec.... RAI FR 6 1 2 50.0 0.17
4. Michael Kellenberger DEV FR 8 1 1 100.0 0.12
Martin Wunderer..... DRA FR 8 1 2 50.0 0.12
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------------
1. Philipp Schubert.... LIO FR 7 25 27 92.6
2. Peter Kramberger.... VIK FR 8 16 18 88.9
3. Christoph Kipperer.. GIA FR 8 31 35 88.6
4. Martin Wunderer..... DRA FR 8 31 37 83.8
5. Robert Balazinec.... RAI FR 6 12 16 75.0
Individual Statistics July 18, 2009 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------------
1. Christoph Schreiner. GIA FR 8 DB 42 21 52.5 6.6 0.0
2. Jonathan Apgar...... DRA FR 8 LB 33 38 52.0 6.5 3.5
3. Philipp Margreiter.. RAI FR 8 LB 31 18 40.0 5.0 2.0
4. Chris James......... VIK FR 8 LB 29 17 37.5 4.7 3.0
5. Michael Werosta..... GIA FR 7 LB 27 7 30.5 4.4 3.5
6. Philip Bickel....... VIK FR 6 LB 18 14 25.0 4.2 2.5
7. Florian Hueter...... RAI FR 8 LB 20 21 30.5 3.8 0.0
8. Immo Soellner....... RAI FR 7 DB 18 17 26.5 3.8 0.0
9. David Lamprecht..... DEV FR 7 DB 24 4 26.0 3.7 0.0
10.Schahin Gholami..... DRA FR 8 DB 17 22 28.0 3.5 0.0
Stefan Pokorny...... DRA FR 8 LB 19 18 28.0 3.5 0.0
James Canetti....... GIA FR 8 DL 23 10 28.0 3.5 2.5
Michael Rotheneder.. GIA FR 8 24 8 28.0 3.5 0.5
Wolfgang Irbinger... DRA FR 7 DB 16 17 24.5 3.5 0.0
15.Nic Haritonenko..... DEV FR 8 DB 21 8 25.0 3.1 0.0
16.Andreas Gigl........ DRA FR 7 DB 16 11 21.5 3.1 0.0
17.Florian Gruensteidl. VIK FR 7 DL 18 6 21.0 3.0 2.0
18.Christoph Schilcher. RAI FR 8 LB 19 9 23.5 2.9 1.0
19.Markus Krause....... RAI FR 6 DB 13 9 17.5 2.9 0.0
20.Philip Stojaspal.... VIK FR 8 LB 17 11 22.5 2.8 0.0
21.Alexander Hoad...... RAI FR 7 DB 13 12 19.0 2.7 0.0
22.Alonzo Barrett...... VIK FR 8 DE 20 3 21.5 2.7 6.0
23.Christian Steffani.. DEV FR 6 DB 15 2 16.0 2.7 0.0
24.Franz Kolohsar...... DRA FR 7 LB 15 7 18.5 2.6 0.0
25.Mario Rinner........ RAI FR 8 DL 12 16 20.0 2.5 3.0
26.Johannes Neusser.... VIK FR 8 DB 16 7 19.5 2.4 0.0
27.Franco Ingravalle... DEV FR 6 LB 13 3 14.5 2.4 0.0
28.Manuel Eisenfuehrer. RAI FR 8 DB 14 10 19.0 2.4 0.0
29.Christoph Putz...... VIK FR 7 DB 15 1 15.5 2.2 0.0
Thomas Eitzenberger. RAI FR 7 12 7 15.5 2.2 0.0
31.Alexander Taheri.... VIK FR 8 DL 14 7 17.5 2.2 1.5
Christoph Berger.... DRA FR 8 LB 11 13 17.5 2.2 0.0
33.Martin Breitsching.. RAI FR 6 DB 9 8 13.0 2.2 0.0
34.Christian Stopper... GIA FR 7 DB 9 11 14.5 2.1 0.0
Armin Novidi........ VIK FR 7 DL 13 3 14.5 2.1 0.5
36.Christof Promitzer.. GIA FR 8 DB 13 7 16.5 2.1 0.0
37.Jure Bezica......... LIO FR 6 LB 9 6 12.0 2.0 0.0
38.Clemens Mansfield... DRA FR 6 DB 11 1 11.5 1.9 0.0
Peter Tutsch........ VIK FR 6 DB 9 5 11.5 1.9 0.0
40.Stefan Lechner...... GIA FR 8 12 5 14.5 1.8 0.0
41.Philipp Grassegger.. GIA FR 8 DL 8 12 14.0 1.8 0.0
42.Chico L.Cleveland... GIA FR 8 LB 8 11 13.5 1.7 2.5
43.Daniel Leitner...... LIO FR 6 SS 8 3 9.5 1.6 0.0
44.Andreas Dueringer... DRA FR 8 LB 9 7 12.5 1.6 1.5
45.Manuel Schneeweiss.. GIA FR 7 DB 8 5 10.5 1.5 0.0
46.Simon Blach......... VIK FR 6 LB 6 5 8.5 1.4 2.5
47.Felix Knees......... LIO FR 7 CB 7 4 9.0 1.3 0.0
Johannes Kain....... DRA FR 7 DL 3 12 9.0 1.3 1.5
49.Markus Pachernig.... LIO FR 7 S 7 3 8.5 1.2 0.0
Georg Thomas........ VIK FR 7 LB 6 5 8.5 1.2 0.0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------------
1. Alonzo Barrett...... VIK FR 8 DE 6 0 56 6.0 0.75
2. Jonathan Apgar...... DRA FR 8 LB 3 1 24 3.5 0.44
3. Michael Werosta..... GIA FR 7 LB 3 1 19 3.5 0.50
4. Mario Rinner........ RAI FR 8 DL 2 2 34 3.0 0.38
Chris James......... VIK FR 8 LB 3 0 26 3.0 0.38
6. Philip Bickel....... VIK FR 6 LB 2 1 23 2.5 0.42
7. Chico L.Cleveland... GIA FR 8 LB 2 1 22 2.5 0.31
James Canetti....... GIA FR 8 DL 2 1 14 2.5 0.31
